Home / Research / Parts ranked by born
Parts ranked by born
2005
Nam Su-hyeon has the highest born in the dataset, at 2005.
Which part has the highest born?
Nam Su-hyeon, at 2005, tops the 150 parts we hold a published born for. The full ranking is below.
| # | Parts | Born |
|---|---|---|
| 1 | Nam Su-hyeon | 2005 |
| 2 | Casey Kaufhold | 2004 |
| 3 | Diya Siddique | 2004 |
| 4 | Lim Si-hyeon | 2003 |
| 5 | An San | 2001 |
| 6 | Muskan Kirar | 2001 |
| 7 | Karyna Kazlouskaya | 2000 |
| 8 | Lisa Barbelin | 2000 |
| 9 | Ana Paula Vázquez | 2000 |
| 10 | Mathew Masonwells | 2000 |
| 11 | Mete Gazoz | 1999 |
| 12 | Alexis Ruiz | 1999 |
| 13 | Svetlana Gomboeva | 1998 |
| 14 | Mariya Shkolna | 1998 |
| 15 | Lucilla Boari | 1997 |
| 16 | Boris Balaz | 1997 |
| 17 | Wu Jiaxin | 1997 |
| 18 | Tuyana Dashidorzhieva | 1996 |
| 19 | Steve Wijler | 1996 |
| 20 | Marlyse Hourtou | 1996 |
| 21 | Jyothi Surekha Vennam | 1996 |
| 22 | Olena Borysenko | 1996 |
| 23 | Adriana Martín | 1996 |
| 24 | David Pasqualucci | 1996 |
| 25 | Patrick Huston | 1996 |
| 26 | Pravin Jadhav | 1996 |
| 27 | Sjef van den Berg | 1995 |
| 28 | Areneo David | 1995 |
| 29 | Deepika Kumari | 1994 |
| 30 | Shamoli Ray | 1994 |
| 31 | Mike Schloesser | 1994 |
| 32 | Bridger Deaton | 1994 |
| 33 | Rajat Chauhan | 1994 |
| 34 | Ane Marcelle Dos Santos | 1994 |
| 35 | Robin Ramaekers | 1994 |
| 36 | Alex Wifler | 1994 |
| 37 | Mariana Avitia | 1993 |
| 38 | Lin Chia-En | 1993 |
| 39 | Reena Pärnat | 1993 |
| 40 | Ernesto Horacio Boardman | 1993 |
| 41 | Mitch Dielemans | 1993 |
| 42 | Kim Woo-jin | 1992 |
| 43 | Axel Müller | 1992 |
| 44 | Kwak Ye-ji | 1992 |
| 45 | Gloria Filippi | 1992 |
| 46 | Gregor Rajh | 1992 |
| 47 | Juan Ignacio Rodríguez | 1992 |
| 48 | Taylor Worth | 1991 |
| 49 | Maja Jager | 1991 |
| 50 | Ryan Tyack | 1991 |
How this is worked out
We took the published born from each part's own specification page, parsed the leading numeric value, and ranked from highest to lowest. Values are quoted as published; verify against the manufacturer before purchase.
Data as of 2026-09-05.
Republish this
This table is free to reproduce with a link to BoltFitFinder. Embed the live version: