Barnett HyperFlite arrow vs Carbon Express D-Stroyer: specs compared
Updated 05 September 2026.
14
specs differ
Barnett HyperFlite arrow and Carbon Express D-Stroyer differ on 14 specs: length, inner diameter, weight, straightness, nock, fits.
| Spec | Barnett HyperFlite arrow | Carbon Express D-Stroyer |
|---|---|---|
| Length | 22 in (20 in on some Hyper bows) | |
| Inner diameter | .204 in | |
| Weight | 9.8 GPI | |
| Straightness | +/-.001 in | +/-.003 in |
| Nock | HyperFlite capture nock | |
| Fits | Barnett Hyper series only: Hyper Raptor, HyperGhost, HyperTac, Hyper Whitetail 410 | |
| Class | dual-spine (.244 in ID) | |
| Inside diameter | .244 in | |
| Stock nock | CX Launchpad.244 precision nock (9.9 gr) | |
| Stock insert | CX insert (11 gr, spine-specific) | |
| Point thread | 19/64 field points | |
| Spine 350 | 8.9 GPI,.298 in OD | |
| Spine 400 | 7.9 GPI,.293 in OD | |
| Spine 500 | 7.0 GPI,.288 in OD |
Questions and answers
How do Barnett HyperFlite arrow and Carbon Express D-Stroyer compare?
Barnett HyperFlite arrow and Carbon Express D-Stroyer differ on 14 specs: length, inner diameter, weight, straightness, nock, fits.