Barnett HyperFlite arrow vs Easton 4mm FMJ: specs compared
Updated 05 September 2026.
15
specs differ
Barnett HyperFlite arrow and Easton 4mm FMJ differ on 15 specs: length, inner diameter, weight, straightness, nock, fits.
| Spec | Barnett HyperFlite arrow | Easton 4mm FMJ |
|---|---|---|
| Length | 22 in (20 in on some Hyper bows) | |
| Inner diameter | .204 in | |
| Weight | 9.8 GPI | |
| Straightness | +/-.001 in | +/-.002 in (Match Grade +/-.001) |
| Nock | HyperFlite capture nock | |
| Fits | Barnett Hyper series only: Hyper Raptor, HyperGhost, HyperTac, Hyper Whitetail 410 | |
| Class | 4mm micro (aluminium jacket) | |
| Inside diameter | .204 in | |
| Stock nock | Easton 4mm Microlite nock | |
| Stock insert | Easton 8-32 aluminium half-out (50 gr) | |
| Point thread | 8-32 | |
| Spine 250 | 12.3 GPI,.247 in OD | |
| Spine 300 | 11.7 GPI,.244 in OD | |
| Spine 340 | 11.0 GPI,.240 in OD | |
| Spine 400 | 9.8 GPI,.234 in OD |
Questions and answers
How do Barnett HyperFlite arrow and Easton 4mm FMJ compare?
Barnett HyperFlite arrow and Easton 4mm FMJ differ on 15 specs: length, inner diameter, weight, straightness, nock, fits.