Black Eagle Carnivore vs Easton 4mm FMJ: specs compared
Updated 05 September 2026.
9
specs differ
Black Eagle Carnivore and Easton 4mm FMJ differ on 9 specs: class, straightness, stock nock, stock insert, spine 250, spine 300.
| Spec | Black Eagle Carnivore | Easton 4mm FMJ |
|---|---|---|
| Class | 5mm class (.204 in ID) | 4mm micro (aluminium jacket) |
| Inside diameter | .204 in | .204 in |
| Straightness | +/-.003 in (also.001) | +/-.002 in (Match Grade +/-.001) |
| Stock nock | .204 press-fit nock | Easton 4mm Microlite nock |
| Stock insert | Black Eagle.204 insert | Easton 8-32 aluminium half-out (50 gr) |
| Point thread | 8-32 | 8-32 |
| Spine 250 | 9.7 GPI | 12.3 GPI,.247 in OD |
| Spine 300 | 8.5 GPI | 11.7 GPI,.244 in OD |
| Spine 350 | 7.5 GPI | |
| Spine 400 | 6.8 GPI | 9.8 GPI,.234 in OD |
| Spine 340 | 11.0 GPI,.240 in OD |
Questions and answers
How do Black Eagle Carnivore and Easton 4mm FMJ compare?
Black Eagle Carnivore and Easton 4mm FMJ differ on 9 specs: class, straightness, stock nock, stock insert, spine 250, spine 300.