CenterPoint 20 in carbon arrow vs Easton 4mm FMJ: specs compared
Updated 05 September 2026.
15
specs differ
CenterPoint 20 in carbon arrow and Easton 4mm FMJ differ on 15 specs: length, total weight, straightness, vanes, nock, fits.
| Spec | CenterPoint 20 in carbon arrow | Easton 4mm FMJ |
|---|---|---|
| Length | 20 in | |
| Total weight | 400 gr (with 100 gr point) | |
| Straightness | +/-.003 in | +/-.002 in (Match Grade +/-.001) |
| Vanes | 2 in Blazer | |
| Nock | half-moon nock | |
| Fits | CenterPoint compound bows: Wrath 430, Wrath 430X, Sniper 370, Amped 425 | |
| Class | 4mm micro (aluminium jacket) | |
| Inside diameter | .204 in | |
| Stock nock | Easton 4mm Microlite nock | |
| Stock insert | Easton 8-32 aluminium half-out (50 gr) | |
| Point thread | 8-32 | |
| Spine 250 | 12.3 GPI,.247 in OD | |
| Spine 300 | 11.7 GPI,.244 in OD | |
| Spine 340 | 11.0 GPI,.240 in OD | |
| Spine 400 | 9.8 GPI,.234 in OD |
Questions and answers
How do CenterPoint 20 in carbon arrow and Easton 4mm FMJ compare?
CenterPoint 20 in carbon arrow and Easton 4mm FMJ differ on 15 specs: length, total weight, straightness, vanes, nock, fits.