CenterPoint 20 in carbon arrow vs Easton 5mm FMJ: specs compared
Updated 05 September 2026.
16
specs differ
CenterPoint 20 in carbon arrow and Easton 5mm FMJ differ on 16 specs: length, total weight, straightness, vanes, nock, fits.
| Spec | CenterPoint 20 in carbon arrow | Easton 5mm FMJ |
|---|---|---|
| Length | 20 in | |
| Total weight | 400 gr (with 100 gr point) | |
| Straightness | +/-.003 in | +/-.001 in |
| Vanes | 2 in Blazer | |
| Nock | half-moon nock | |
| Fits | CenterPoint compound bows: Wrath 430, Wrath 430X, Sniper 370, Amped 425 | |
| Class | 5mm class (.204 in ID) | |
| Inside diameter | .204 in | |
| Stock nock | 5mm X nock (9 gr) | |
| Stock insert | 5mm HIT insert (16 gr) | |
| Point thread | 8-32 | |
| Spine 250 | 11.5 GPI,.273 in OD | |
| Spine 300 | 12 GPI,.273 in OD | |
| Spine 340 | 11.3 GPI,.269 in OD | |
| Spine 400 | 10.2 GPI,.263 in OD | |
| Spine 500 | 9.1 GPI,.256 in OD |
Questions and answers
How do CenterPoint 20 in carbon arrow and Easton 5mm FMJ compare?
CenterPoint 20 in carbon arrow and Easton 5mm FMJ differ on 16 specs: length, total weight, straightness, vanes, nock, fits.