Easton 4mm FMJ vs Easton 6.5mm Match Grade: specs compared
Updated 05 September 2026.
10
specs differ
Easton 4mm FMJ and Easton 6.5mm Match Grade differ on 10 specs: class, inside diameter, straightness, stock nock, stock insert, spine 250.
| Spec | Easton 4mm FMJ | Easton 6.5mm Match Grade |
|---|---|---|
| Class | 4mm micro (aluminium jacket) | 6.5mm class (.246 in ID) |
| Inside diameter | .204 in | .246 in |
| Straightness | +/-.002 in (Match Grade +/-.001) | +/-.001 in |
| Stock nock | Easton 4mm Microlite nock | 6.5mm Microlite nock (8 gr) |
| Stock insert | Easton 8-32 aluminium half-out (50 gr) | Easton 6.5mm insert (25 gr) |
| Point thread | 8-32 | 8-32 |
| Spine 250 | 12.3 GPI,.247 in OD | |
| Spine 300 | 11.7 GPI,.244 in OD | 9.5 GPI |
| Spine 340 | 11.0 GPI,.240 in OD | 9.3 GPI |
| Spine 400 | 9.8 GPI,.234 in OD | 8.4 GPI |
| Spine 500 | 7.3 GPI |
Questions and answers
How do Easton 4mm FMJ and Easton 6.5mm Match Grade compare?
Easton 4mm FMJ and Easton 6.5mm Match Grade differ on 10 specs: class, inside diameter, straightness, stock nock, stock insert, spine 250.