Easton 4mm FMJ vs Excalibur Proflight 16.5: specs compared
Updated 05 September 2026.
16
specs differ
Easton 4mm FMJ and Excalibur Proflight 16.5 differ on 16 specs: class, inside diameter, straightness, stock nock, stock insert, point thread.
| Spec | Easton 4mm FMJ | Excalibur Proflight 16.5 |
|---|---|---|
| Class | 4mm micro (aluminium jacket) | |
| Inside diameter | .204 in | |
| Straightness | +/-.002 in (Match Grade +/-.001) | |
| Stock nock | Easton 4mm Microlite nock | |
| Stock insert | Easton 8-32 aluminium half-out (50 gr) | |
| Point thread | 8-32 | |
| Spine 250 | 12.3 GPI,.247 in OD | |
| Spine 300 | 11.7 GPI,.244 in OD | |
| Spine 340 | 11.0 GPI,.240 in OD | |
| Spine 400 | 9.8 GPI,.234 in OD | |
| Length | 16.5 in | |
| Shaft weight | 252 gr | |
| Weight | 9.0 GPI | |
| Outer diameter | .346 in | |
| Inner diameter | .300 in | |
| Fits | All Excalibur Micro crossbows, including the Assassin 400 TD |
Questions and answers
How do Easton 4mm FMJ and Excalibur Proflight 16.5 compare?
Easton 4mm FMJ and Excalibur Proflight 16.5 differ on 16 specs: class, inside diameter, straightness, stock nock, stock insert, point thread.