Easton 6.5mm Bowhunter vs Easton 6.5mm Match Grade: specs compared
Updated 05 September 2026.
7
specs differ
Easton 6.5mm Bowhunter and Easton 6.5mm Match Grade differ on 7 specs: straightness, stock insert, spine 250, spine 300, spine 340, spine 400.
| Spec | Easton 6.5mm Bowhunter | Easton 6.5mm Match Grade |
|---|---|---|
| Class | 6.5mm class (.246 in ID) | 6.5mm class (.246 in ID) |
| Inside diameter | .246 in | .246 in |
| Straightness | +/-.005 in | +/-.001 in |
| Stock nock | 6.5mm Microlite nock (8 gr) | 6.5mm Microlite nock (8 gr) |
| Stock insert | 6.5mm insert (23 gr, 5/16 field points) | Easton 6.5mm insert (25 gr) |
| Point thread | 8-32 | 8-32 |
| Spine 250 | 10 GPI,.301 in OD | |
| Spine 300 | 9.5 GPI,.300 in OD | 9.5 GPI |
| Spine 340 | 9.3 GPI,.298 in OD | 9.3 GPI |
| Spine 400 | 8.4 GPI,.294 in OD | 8.4 GPI |
| Spine 500 | 7.3 GPI,.287 in OD | 7.3 GPI |
Questions and answers
How do Easton 6.5mm Bowhunter and Easton 6.5mm Match Grade compare?
Easton 6.5mm Bowhunter and Easton 6.5mm Match Grade differ on 7 specs: straightness, stock insert, spine 250, spine 300, spine 340, spine 400.