Easton 6.5mm Bowhunter vs Excalibur Proflight 16.5: specs compared
Updated 05 September 2026.
17
specs differ
Easton 6.5mm Bowhunter and Excalibur Proflight 16.5 differ on 17 specs: class, inside diameter, straightness, stock nock, stock insert, point thread.
| Spec | Easton 6.5mm Bowhunter | Excalibur Proflight 16.5 |
|---|---|---|
| Class | 6.5mm class (.246 in ID) | |
| Inside diameter | .246 in | |
| Straightness | +/-.005 in | |
| Stock nock | 6.5mm Microlite nock (8 gr) | |
| Stock insert | 6.5mm insert (23 gr, 5/16 field points) | |
| Point thread | 8-32 | |
| Spine 250 | 10 GPI,.301 in OD | |
| Spine 300 | 9.5 GPI,.300 in OD | |
| Spine 340 | 9.3 GPI,.298 in OD | |
| Spine 400 | 8.4 GPI,.294 in OD | |
| Spine 500 | 7.3 GPI,.287 in OD | |
| Length | 16.5 in | |
| Shaft weight | 252 gr | |
| Weight | 9.0 GPI | |
| Outer diameter | .346 in | |
| Inner diameter | .300 in | |
| Fits | All Excalibur Micro crossbows, including the Assassin 400 TD |
Questions and answers
How do Easton 6.5mm Bowhunter and Excalibur Proflight 16.5 compare?
Easton 6.5mm Bowhunter and Excalibur Proflight 16.5 differ on 17 specs: class, inside diameter, straightness, stock nock, stock insert, point thread.