Easton 6.5mm Hunter Classic vs Gold Tip Airstrike: specs compared
Updated 05 September 2026.
10
specs differ
Easton 6.5mm Hunter Classic and Gold Tip Airstrike differ on 10 specs: class, inside diameter, straightness, stock nock, stock insert, spine 250.
| Spec | Easton 6.5mm Hunter Classic | Gold Tip Airstrike |
|---|---|---|
| Class | 6.5mm class (.246 in ID) | 5mm class (.204 in ID) |
| Inside diameter | .246 in | .204 in |
| Straightness | +/-.003 in | +/-.001 in |
| Stock nock | 6.5mm Microlite nock (8 gr) | .204 Accu-Tough nock |
| Stock insert | 6.5mm Hunter Classic insert (23 gr, 5/16 field points) | Gold Tip aluminium insert (with ballistic and nock collars) |
| Point thread | 8-32 | 8-32 |
| Spine 250 | 10 GPI,.301 in OD | 9.6 GPI,.269 in OD |
| Spine 300 | 9.5 GPI,.300 in OD | 8.5 GPI,.262 in OD |
| Spine 340 | 9.3 GPI,.298 in OD | 7.8 GPI,.258 in OD |
| Spine 400 | 8.4 GPI,.294 in OD | 7.2 GPI,.254 in OD |
| Spine 500 | 7.3 GPI,.287 in OD |
Questions and answers
How do Easton 6.5mm Hunter Classic and Gold Tip Airstrike compare?
Easton 6.5mm Hunter Classic and Gold Tip Airstrike differ on 10 specs: class, inside diameter, straightness, stock nock, stock insert, spine 250.