Easton 6.5mm Match Grade vs Gold Tip Airstrike: specs compared
Updated 05 September 2026.
9
specs differ
Easton 6.5mm Match Grade and Gold Tip Airstrike differ on 9 specs: class, inside diameter, stock nock, stock insert, spine 300, spine 340.
| Spec | Easton 6.5mm Match Grade | Gold Tip Airstrike |
|---|---|---|
| Class | 6.5mm class (.246 in ID) | 5mm class (.204 in ID) |
| Inside diameter | .246 in | .204 in |
| Straightness | +/-.001 in | +/-.001 in |
| Stock nock | 6.5mm Microlite nock (8 gr) | .204 Accu-Tough nock |
| Stock insert | Easton 6.5mm insert (25 gr) | Gold Tip aluminium insert (with ballistic and nock collars) |
| Point thread | 8-32 | 8-32 |
| Spine 300 | 9.5 GPI | 8.5 GPI,.262 in OD |
| Spine 340 | 9.3 GPI | 7.8 GPI,.258 in OD |
| Spine 400 | 8.4 GPI | 7.2 GPI,.254 in OD |
| Spine 500 | 7.3 GPI | |
| Spine 250 | 9.6 GPI,.269 in OD |
Questions and answers
How do Easton 6.5mm Match Grade and Gold Tip Airstrike compare?
Easton 6.5mm Match Grade and Gold Tip Airstrike differ on 9 specs: class, inside diameter, stock nock, stock insert, spine 300, spine 340.