Easton 6.5mm Match Grade vs Gold Tip Hunter Pro (GTO): specs compared
Updated 05 September 2026.
6
specs differ
Easton 6.5mm Match Grade and Gold Tip Hunter Pro (GTO) differ on 6 specs: stock nock, stock insert, spine 300, spine 340, spine 400, spine 500.
| Spec | Easton 6.5mm Match Grade | Gold Tip Hunter Pro (GTO) |
|---|---|---|
| Class | 6.5mm class (.246 in ID) | 6.5mm class (.246 in ID) |
| Inside diameter | .246 in | .246 in |
| Straightness | +/-.001 in | +/-.001 in |
| Stock nock | 6.5mm Microlite nock (8 gr) | Gold Tip GTO nock |
| Stock insert | Easton 6.5mm insert (25 gr) | Gold Tip Accu-Lite insert (12.1 gr) |
| Point thread | 8-32 | 8-32 |
| Spine 300 | 9.5 GPI | 9.3 GPI,.302 in OD |
| Spine 340 | 9.3 GPI | 8.9 GPI,.300 in OD |
| Spine 400 | 8.4 GPI | 8.2 GPI,.295 in OD |
| Spine 500 | 7.3 GPI | 7.3 GPI,.291 in OD |
Questions and answers
How do Easton 6.5mm Match Grade and Gold Tip Hunter Pro (GTO) compare?
Easton 6.5mm Match Grade and Gold Tip Hunter Pro (GTO) differ on 6 specs: stock nock, stock insert, spine 300, spine 340, spine 400, spine 500.