Spine 200 Victory VAP SS Elite vs Spine 350 Victory VAP SS Elite: specs compared
Updated 05 September 2026.
12.5 GPI
Spine 200 Victory VAP SS Elite wins on grains per inch
On grains per inch, Spine 200 Victory VAP SS Elite leads: 12.5 GPI versus 8.8 GPI.
| Spec | Spine 200 Victory VAP SS Elite | Spine 350 Victory VAP SS Elite |
|---|---|---|
| Model | Victory VAP SS Elite V1 | Victory VAP SS Elite V1 |
| Brand | Victory | Victory |
| Spine | 200 | 350 |
| Weight | 12.5 GPI | 8.8 GPI |
| Grains per inch | 12.5 GPI | 8.8 GPI |
| Inside diameter | .166 in | .166 in |
| Stock nock | Victory IP nock (.166 in, 8 gr) | Victory IP nock (.166 in, 8 gr) |
| Stock insert | Victory Shok TL aluminium insert (50 gr) | Victory Shok TL aluminium insert (50 gr) |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.001 in | +/-.001 in |
| Suits | a heavy draw of roughly 65 lb and up | a medium draw of roughly 45 to 65 lb |
Questions and answers
Which has the higher grains per inch, Spine 200 Victory VAP SS Elite or Spine 350 Victory VAP SS Elite?
On grains per inch, Spine 200 Victory VAP SS Elite leads: 12.5 GPI versus 8.8 GPI.
How do Spine 200 Victory VAP SS Elite and Spine 350 Victory VAP SS Elite compare?
On grains per inch, Spine 200 Victory VAP SS Elite leads: 12.5 GPI versus 8.8 GPI.