Spine 250 Black Eagle Carnivore vs Spine 350 Black Eagle Carnivore: specs compared
Updated 05 September 2026.
9.7 GPI
Spine 250 Black Eagle Carnivore wins on grains per inch
On grains per inch, Spine 250 Black Eagle Carnivore leads: 9.7 GPI versus 7.5 GPI.
| Spec | Spine 250 Black Eagle Carnivore | Spine 350 Black Eagle Carnivore |
|---|---|---|
| Model | Black Eagle Carnivore | Black Eagle Carnivore |
| Brand | Black Eagle | Black Eagle |
| Spine | 250 | 350 |
| Weight | 9.7 GPI | 7.5 GPI |
| Grains per inch | 9.7 GPI | 7.5 GPI |
| Inside diameter | .204 in | .204 in |
| Stock nock | .204 press-fit nock | .204 press-fit nock |
| Stock insert | Black Eagle.204 insert | Black Eagle.204 insert |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.003 in (also.001) | +/-.003 in (also.001) |
| Suits | a heavy draw of roughly 65 lb and up | a medium draw of roughly 45 to 65 lb |
Questions and answers
Which has the higher grains per inch, Spine 250 Black Eagle Carnivore or Spine 350 Black Eagle Carnivore?
On grains per inch, Spine 250 Black Eagle Carnivore leads: 9.7 GPI versus 7.5 GPI.
How do Spine 250 Black Eagle Carnivore and Spine 350 Black Eagle Carnivore compare?
On grains per inch, Spine 250 Black Eagle Carnivore leads: 9.7 GPI versus 7.5 GPI.