Spine 300 Easton 4MM FMJ vs Spine 340 Easton 4MM FMJ: specs compared
Updated 05 September 2026.
11.7 GPI
Spine 300 Easton 4MM FMJ wins on grains per inch
On grains per inch, Spine 300 Easton 4MM FMJ leads: 11.7 GPI versus 11 GPI.
| Spec | Spine 300 Easton 4MM FMJ | Spine 340 Easton 4MM FMJ |
|---|---|---|
| Model | Easton 4mm FMJ | Easton 4mm FMJ |
| Brand | Easton | Easton |
| Spine | 300 | 340 |
| Outside diameter | .244 in OD | .240 in OD |
| Weight | 11.7 GPI | 11.0 GPI |
| Grains per inch | 11.7 GPI | 11.0 GPI |
| Inside diameter | .204 in | .204 in |
| Stock nock | Easton 4mm Microlite nock | Easton 4mm Microlite nock |
| Stock insert | Easton 8-32 aluminium half-out (50 gr) | Easton 8-32 aluminium half-out (50 gr) |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.002 in (Match Grade +/-.001) | +/-.002 in (Match Grade +/-.001) |
| Suits | a heavy draw of roughly 65 lb and up | a medium draw of roughly 45 to 65 lb |
Questions and answers
Which has the higher grains per inch, Spine 300 Easton 4MM FMJ or Spine 340 Easton 4MM FMJ?
On grains per inch, Spine 300 Easton 4MM FMJ leads: 11.7 GPI versus 11 GPI.
How do Spine 300 Easton 4MM FMJ and Spine 340 Easton 4MM FMJ compare?
On grains per inch, Spine 300 Easton 4MM FMJ leads: 11.7 GPI versus 11 GPI.