Spine 300 Easton 6 5MM Bowhunter vs Spine 500 Easton 6 5MM Bowhunter: specs compared
Updated 05 September 2026.
9.5 GPI
Spine 300 Easton 6 5MM Bowhunter wins on grains per inch
On grains per inch, Spine 300 Easton 6 5MM Bowhunter leads: 9.5 GPI versus 7.3 GPI.
| Spec | Spine 300 Easton 6 5MM Bowhunter | Spine 500 Easton 6 5MM Bowhunter |
|---|---|---|
| Model | Easton 6.5mm Bowhunter | Easton 6.5mm Bowhunter |
| Brand | Easton | Easton |
| Spine | 300 | 500 |
| Outside diameter | .300 in OD | .287 in OD |
| Weight | 9.5 GPI | 7.3 GPI |
| Grains per inch | 9.5 GPI | 7.3 GPI |
| Inside diameter | .246 in | .246 in |
| Stock nock | 6.5mm Microlite nock (8 gr) | 6.5mm Microlite nock (8 gr) |
| Stock insert | 6.5mm insert (23 gr, 5/16 field points) | 6.5mm insert (23 gr, 5/16 field points) |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.005 in | +/-.005 in |
| Suits | a heavy draw of roughly 65 lb and up | a lighter draw of roughly 25 to 45 lb |
Questions and answers
Which has the higher grains per inch, Spine 300 Easton 6 5MM Bowhunter or Spine 500 Easton 6 5MM Bowhunter?
On grains per inch, Spine 300 Easton 6 5MM Bowhunter leads: 9.5 GPI versus 7.3 GPI.
How do Spine 300 Easton 6 5MM Bowhunter and Spine 500 Easton 6 5MM Bowhunter compare?
On grains per inch, Spine 300 Easton 6 5MM Bowhunter leads: 9.5 GPI versus 7.3 GPI.