Spine 340 Easton 5MM Axis vs Spine 300 Easton 5MM FMJ: specs compared
Updated 05 September 2026.
12 GPI
Spine 300 Easton 5MM FMJ wins on grains per inch
On grains per inch, Spine 300 Easton 5MM FMJ leads: 12 GPI versus 9.5 GPI.
| Spec | Spine 340 Easton 5MM Axis | Spine 300 Easton 5MM FMJ |
|---|---|---|
| Model | Easton 5mm Axis | Easton 5mm FMJ |
| Brand | Easton | Easton |
| Spine | 340 | 300 |
| Weight | 9.5 GPI | 12 GPI |
| Grains per inch | 9.5 GPI | 12 GPI |
| Inside diameter | .204 in | .204 in |
| Stock nock | Easton X nock (9 gr) | 5mm X nock (9 gr) |
| Stock insert | Easton ST Axis HIT insert (16 gr) | 5mm HIT insert (16 gr) |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.003 in | +/-.001 in |
| Suits | a medium draw of roughly 45 to 65 lb | a heavy draw of roughly 65 lb and up |
| Outside diameter | .273 in OD |
Questions and answers
Which has the higher grains per inch, Spine 340 Easton 5MM Axis or Spine 300 Easton 5MM FMJ?
On grains per inch, Spine 300 Easton 5MM FMJ leads: 12 GPI versus 9.5 GPI.
How do Spine 340 Easton 5MM Axis and Spine 300 Easton 5MM FMJ compare?
On grains per inch, Spine 300 Easton 5MM FMJ leads: 12 GPI versus 9.5 GPI.