Spine 340 Easton 5MM FMJ vs Spine 340 Easton 6 5MM Bowhunter: specs compared
Updated 05 September 2026.
11.3 GPI
Spine 340 Easton 5MM FMJ wins on grains per inch
On grains per inch, Spine 340 Easton 5MM FMJ leads: 11.3 GPI versus 9.3 GPI.
| Spec | Spine 340 Easton 5MM FMJ | Spine 340 Easton 6 5MM Bowhunter |
|---|---|---|
| Model | Easton 5mm FMJ | Easton 6.5mm Bowhunter |
| Brand | Easton | Easton |
| Spine | 340 | 340 |
| Outside diameter | .269 in OD | .298 in OD |
| Weight | 11.3 GPI | 9.3 GPI |
| Grains per inch | 11.3 GPI | 9.3 GPI |
| Inside diameter | .204 in | .246 in |
| Stock nock | 5mm X nock (9 gr) | 6.5mm Microlite nock (8 gr) |
| Stock insert | 5mm HIT insert (16 gr) | 6.5mm insert (23 gr, 5/16 field points) |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.001 in | +/-.005 in |
| Suits | a medium draw of roughly 45 to 65 lb | a medium draw of roughly 45 to 65 lb |
Questions and answers
Which has the higher grains per inch, Spine 340 Easton 5MM FMJ or Spine 340 Easton 6 5MM Bowhunter?
On grains per inch, Spine 340 Easton 5MM FMJ leads: 11.3 GPI versus 9.3 GPI.
How do Spine 340 Easton 5MM FMJ and Spine 340 Easton 6 5MM Bowhunter compare?
On grains per inch, Spine 340 Easton 5MM FMJ leads: 11.3 GPI versus 9.3 GPI.