Spine 340 Easton 6 5MM Match Grade vs Spine 500 Easton 6 5MM Match Grade: specs compared
Updated 05 September 2026.
9.3 GPI
Spine 340 Easton 6 5MM Match Grade wins on grains per inch
On grains per inch, Spine 340 Easton 6 5MM Match Grade leads: 9.3 GPI versus 7.3 GPI.
| Spec | Spine 340 Easton 6 5MM Match Grade | Spine 500 Easton 6 5MM Match Grade |
|---|---|---|
| Model | Easton 6.5mm Match Grade | Easton 6.5mm Match Grade |
| Brand | Easton | Easton |
| Spine | 340 | 500 |
| Weight | 9.3 GPI | 7.3 GPI |
| Grains per inch | 9.3 GPI | 7.3 GPI |
| Inside diameter | .246 in | .246 in |
| Stock nock | 6.5mm Microlite nock (8 gr) | 6.5mm Microlite nock (8 gr) |
| Stock insert | Easton 6.5mm insert (25 gr) | Easton 6.5mm insert (25 gr) |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.001 in | +/-.001 in |
| Suits | a medium draw of roughly 45 to 65 lb | a lighter draw of roughly 25 to 45 lb |
Questions and answers
Which has the higher grains per inch, Spine 340 Easton 6 5MM Match Grade or Spine 500 Easton 6 5MM Match Grade?
On grains per inch, Spine 340 Easton 6 5MM Match Grade leads: 9.3 GPI versus 7.3 GPI.
How do Spine 340 Easton 6 5MM Match Grade and Spine 500 Easton 6 5MM Match Grade compare?
On grains per inch, Spine 340 Easton 6 5MM Match Grade leads: 9.3 GPI versus 7.3 GPI.