Spine 350 Victory VAP 166 Elite vs Spine 300 Victory VAP SS Elite: specs compared
Updated 05 September 2026.
9.9 GPI
Spine 300 Victory VAP SS Elite wins on grains per inch
On grains per inch, Spine 300 Victory VAP SS Elite leads: 9.9 GPI versus 7.8 GPI.
| Spec | Spine 350 Victory VAP 166 Elite | Spine 300 Victory VAP SS Elite |
|---|---|---|
| Model | Victory VAP 166 Elite V1 | Victory VAP SS Elite V1 |
| Brand | Victory | Victory |
| Spine | 350 | 300 |
| Weight | 7.8 GPI | 9.9 GPI |
| Grains per inch | 7.8 GPI | 9.9 GPI |
| Inside diameter | .166 in | .166 in |
| Stock nock | Victory IP nock #4 (8 gr) | Victory IP nock (.166 in, 8 gr) |
| Stock insert | Victory VAP Shok TL aluminium insert (50 gr) | Victory Shok TL aluminium insert (50 gr) |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.001 in | +/-.001 in |
| Suits | a medium draw of roughly 45 to 65 lb | a heavy draw of roughly 65 lb and up |
Questions and answers
Which has the higher grains per inch, Spine 350 Victory VAP 166 Elite or Spine 300 Victory VAP SS Elite?
On grains per inch, Spine 300 Victory VAP SS Elite leads: 9.9 GPI versus 7.8 GPI.
How do Spine 350 Victory VAP 166 Elite and Spine 300 Victory VAP SS Elite compare?
On grains per inch, Spine 300 Victory VAP SS Elite leads: 9.9 GPI versus 7.8 GPI.