Spine 350 Victory VAP 166 Elite vs Spine 450 Victory VAP 166 Elite: specs compared
Updated 05 September 2026.
7.8 GPI
Spine 350 Victory VAP 166 Elite wins on grains per inch
On grains per inch, Spine 350 Victory VAP 166 Elite leads: 7.8 GPI versus 6.6 GPI.
| Spec | Spine 350 Victory VAP 166 Elite | Spine 450 Victory VAP 166 Elite |
|---|---|---|
| Model | Victory VAP 166 Elite V1 | Victory VAP 166 Elite V1 |
| Brand | Victory | Victory |
| Spine | 350 | 450 |
| Weight | 7.8 GPI | 6.6 GPI |
| Grains per inch | 7.8 GPI | 6.6 GPI |
| Inside diameter | .166 in | .166 in |
| Stock nock | Victory IP nock #4 (8 gr) | Victory IP nock #4 (8 gr) |
| Stock insert | Victory VAP Shok TL aluminium insert (50 gr) | Victory VAP Shok TL aluminium insert (50 gr) |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.001 in | +/-.001 in |
| Suits | a medium draw of roughly 45 to 65 lb | a lighter draw of roughly 25 to 45 lb |
Questions and answers
Which has the higher grains per inch, Spine 350 Victory VAP 166 Elite or Spine 450 Victory VAP 166 Elite?
On grains per inch, Spine 350 Victory VAP 166 Elite leads: 7.8 GPI versus 6.6 GPI.
How do Spine 350 Victory VAP 166 Elite and Spine 450 Victory VAP 166 Elite compare?
On grains per inch, Spine 350 Victory VAP 166 Elite leads: 7.8 GPI versus 6.6 GPI.