Spine 350 Victory VAP SS Elite vs Spine 350 Victory Vforce 245 Elite: specs compared
Updated 05 September 2026.
8.8 GPI
Spine 350 Victory VAP SS Elite wins on grains per inch
On grains per inch, Spine 350 Victory VAP SS Elite leads: 8.8 GPI versus 8.7 GPI.
| Spec | Spine 350 Victory VAP SS Elite | Spine 350 Victory Vforce 245 Elite |
|---|---|---|
| Model | Victory VAP SS Elite V1 | Victory VForce 245 Elite V1 |
| Brand | Victory | Victory |
| Spine | 350 | 350 |
| Weight | 8.8 GPI | 8.7 GPI |
| Grains per inch | 8.8 GPI | 8.7 GPI |
| Inside diameter | .166 in | .245 in |
| Stock nock | Victory IP nock (.166 in, 8 gr) | AAE IP6 nock (.245 in) |
| Stock insert | Victory Shok TL aluminium insert (50 gr) | Victory aluminium insert |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.001 in | +/-.001 in |
| Suits | a medium draw of roughly 45 to 65 lb | a medium draw of roughly 45 to 65 lb |
Questions and answers
Which has the higher grains per inch, Spine 350 Victory VAP SS Elite or Spine 350 Victory Vforce 245 Elite?
On grains per inch, Spine 350 Victory VAP SS Elite leads: 8.8 GPI versus 8.7 GPI.
How do Spine 350 Victory VAP SS Elite and Spine 350 Victory Vforce 245 Elite compare?
On grains per inch, Spine 350 Victory VAP SS Elite leads: 8.8 GPI versus 8.7 GPI.