Spine 400 Carbon Express D Stroyer vs Spine 300 Carbon Express Maxima Triad: specs compared
Updated 05 September 2026.
10.9 GPI
Spine 300 Carbon Express Maxima Triad wins on grains per inch
On grains per inch, Spine 300 Carbon Express Maxima Triad leads: 10.9 GPI versus 7.9 GPI.
| Spec | Spine 400 Carbon Express D Stroyer | Spine 300 Carbon Express Maxima Triad |
|---|---|---|
| Model | Carbon Express D-Stroyer | Carbon Express Maxima Triad XSD |
| Brand | Carbon Express | Carbon Express |
| Spine | 400 | 300 |
| Outside diameter | .293 in OD | .251 in OD |
| Weight | 7.9 GPI | 10.9 GPI |
| Grains per inch | 7.9 GPI | 10.9 GPI |
| Inside diameter | .244 in | .166 in |
| Stock nock | CX Launchpad.244 precision nock (9.9 gr) | micro (.166) nock |
| Stock insert | CX insert (11 gr, spine-specific) | Carbon Express In-Out insert (97 gr), spine-specific |
| Point thread | 19/64 field points | 8-32 |
| Straightness | +/-.003 in | +/-.002 in |
| Suits | a medium draw of roughly 45 to 65 lb | a heavy draw of roughly 65 lb and up |
Questions and answers
Which has the higher grains per inch, Spine 400 Carbon Express D Stroyer or Spine 300 Carbon Express Maxima Triad?
On grains per inch, Spine 300 Carbon Express Maxima Triad leads: 10.9 GPI versus 7.9 GPI.
How do Spine 400 Carbon Express D Stroyer and Spine 300 Carbon Express Maxima Triad compare?
On grains per inch, Spine 300 Carbon Express Maxima Triad leads: 10.9 GPI versus 7.9 GPI.