Spine 400 Carbon Express D Stroyer vs Spine 500 Carbon Express Maxima Sable: specs compared
Updated 05 September 2026.
7.9 GPI
Spine 400 Carbon Express D Stroyer wins on grains per inch
On grains per inch, Spine 400 Carbon Express D Stroyer leads: 7.9 GPI versus 6.5 GPI.
| Spec | Spine 400 Carbon Express D Stroyer | Spine 500 Carbon Express Maxima Sable |
|---|---|---|
| Model | Carbon Express D-Stroyer | Carbon Express Maxima Sable RZ |
| Brand | Carbon Express | Carbon Express |
| Spine | 400 | 500 |
| Outside diameter | .293 in OD | .285 in OD |
| Weight | 7.9 GPI | 6.5 GPI |
| Grains per inch | 7.9 GPI | 6.5 GPI |
| Inside diameter | .244 in | .244 in |
| Stock nock | CX Launchpad.244 precision nock (9.9 gr) | CX Launchpad.244 precision nock (9.9 gr) |
| Stock insert | CX insert (11 gr, spine-specific) | CX insert (11 gr, spine-specific) |
| Point thread | 19/64 field points | 19/64 field points |
| Straightness | +/-.003 in | +/-.002 in |
| Suits | a medium draw of roughly 45 to 65 lb | a lighter draw of roughly 25 to 45 lb |
Questions and answers
Which has the higher grains per inch, Spine 400 Carbon Express D Stroyer or Spine 500 Carbon Express Maxima Sable?
On grains per inch, Spine 400 Carbon Express D Stroyer leads: 7.9 GPI versus 6.5 GPI.
How do Spine 400 Carbon Express D Stroyer and Spine 500 Carbon Express Maxima Sable compare?
On grains per inch, Spine 400 Carbon Express D Stroyer leads: 7.9 GPI versus 6.5 GPI.