Spine 400 Victory VAP SS Elite vs Spine 350 Victory VAP TKO Elite: specs compared
Updated 05 September 2026.
8.7 GPI
Spine 350 Victory VAP TKO Elite wins on grains per inch
On grains per inch, Spine 350 Victory VAP TKO Elite leads: 8.7 GPI versus 8.6 GPI.
| Spec | Spine 400 Victory VAP SS Elite | Spine 350 Victory VAP TKO Elite |
|---|---|---|
| Model | Victory VAP SS Elite V1 | Victory VAP TKO Elite V1 |
| Brand | Victory | Victory |
| Spine | 400 | 350 |
| Weight | 8.6 GPI | 8.7 GPI |
| Grains per inch | 8.6 GPI | 8.7 GPI |
| Inside diameter | .166 in | .166 in |
| Stock nock | Victory IP nock (.166 in, 8 gr) | AAE IP nock #4 (.166 in) |
| Stock insert | Victory Shok TL aluminium insert (50 gr) | Victory VAP Shok taper-lock aluminium insert |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.001 in | +/-.001 in |
| Suits | a medium draw of roughly 45 to 65 lb | a medium draw of roughly 45 to 65 lb |
| Outside diameter | .236 in OD |
Questions and answers
Which has the higher grains per inch, Spine 400 Victory VAP SS Elite or Spine 350 Victory VAP TKO Elite?
On grains per inch, Spine 350 Victory VAP TKO Elite leads: 8.7 GPI versus 8.6 GPI.
How do Spine 400 Victory VAP SS Elite and Spine 350 Victory VAP TKO Elite compare?
On grains per inch, Spine 350 Victory VAP TKO Elite leads: 8.7 GPI versus 8.6 GPI.