Spine 500 Easton 5MM Axis vs Spine 700 Easton 5MM Axis: specs compared
Updated 05 September 2026.
8.1 GPI
Spine 500 Easton 5MM Axis wins on grains per inch
On grains per inch, Spine 500 Easton 5MM Axis leads: 8.1 GPI versus 6.1 GPI.
| Spec | Spine 500 Easton 5MM Axis | Spine 700 Easton 5MM Axis |
|---|---|---|
| Model | Easton 5mm Axis | Easton 5mm Axis |
| Brand | Easton | Easton |
| Spine | 500 | 700 |
| Weight | 8.1 GPI | 6.1 GPI |
| Grains per inch | 8.1 GPI | 6.1 GPI |
| Inside diameter | .204 in | .204 in |
| Stock nock | Easton X nock (9 gr) | Easton X nock (9 gr) |
| Stock insert | Easton ST Axis HIT insert (16 gr) | Easton ST Axis HIT insert (16 gr) |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.003 in | +/-.003 in |
| Suits | a lighter draw of roughly 25 to 45 lb | a very light or youth draw under about 30 lb |
Questions and answers
Which has the higher grains per inch, Spine 500 Easton 5MM Axis or Spine 700 Easton 5MM Axis?
On grains per inch, Spine 500 Easton 5MM Axis leads: 8.1 GPI versus 6.1 GPI.
How do Spine 500 Easton 5MM Axis and Spine 700 Easton 5MM Axis compare?
On grains per inch, Spine 500 Easton 5MM Axis leads: 8.1 GPI versus 6.1 GPI.