Spine 500 Easton 5MM FMJ vs Spine 250 Easton 6 5MM Hunter Classic: specs compared
Updated 05 September 2026.
10 GPI
Spine 250 Easton 6 5MM Hunter Classic wins on grains per inch
On grains per inch, Spine 250 Easton 6 5MM Hunter Classic leads: 10 GPI versus 9.1 GPI.
| Spec | Spine 500 Easton 5MM FMJ | Spine 250 Easton 6 5MM Hunter Classic |
|---|---|---|
| Model | Easton 5mm FMJ | Easton 6.5mm Hunter Classic |
| Brand | Easton | Easton |
| Spine | 500 | 250 |
| Outside diameter | .256 in OD | .301 in OD |
| Weight | 9.1 GPI | 10 GPI |
| Grains per inch | 9.1 GPI | 10 GPI |
| Inside diameter | .204 in | .246 in |
| Stock nock | 5mm X nock (9 gr) | 6.5mm Microlite nock (8 gr) |
| Stock insert | 5mm HIT insert (16 gr) | 6.5mm Hunter Classic insert (23 gr, 5/16 field points) |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.001 in | +/-.003 in |
| Suits | a lighter draw of roughly 25 to 45 lb | a heavy draw of roughly 65 lb and up |
Questions and answers
Which has the higher grains per inch, Spine 500 Easton 5MM FMJ or Spine 250 Easton 6 5MM Hunter Classic?
On grains per inch, Spine 250 Easton 6 5MM Hunter Classic leads: 10 GPI versus 9.1 GPI.
How do Spine 500 Easton 5MM FMJ and Spine 250 Easton 6 5MM Hunter Classic compare?
On grains per inch, Spine 250 Easton 6 5MM Hunter Classic leads: 10 GPI versus 9.1 GPI.