Spine 500 Easton 6 5MM Hunter Classic vs Spine 500 Easton 6 5MM Match Grade: specs compared
Updated 05 September 2026.
4
specs differ
Spine 500 Easton 6 5MM Hunter Classic and Spine 500 Easton 6 5MM Match Grade differ on 4 specs: model, outside diameter, stock insert, straightness.
| Spec | Spine 500 Easton 6 5MM Hunter Classic | Spine 500 Easton 6 5MM Match Grade |
|---|---|---|
| Model | Easton 6.5mm Hunter Classic | Easton 6.5mm Match Grade |
| Brand | Easton | Easton |
| Spine | 500 | 500 |
| Outside diameter | .287 in OD | |
| Weight | 7.3 GPI | 7.3 GPI |
| Grains per inch | 7.3 GPI | 7.3 GPI |
| Inside diameter | .246 in | .246 in |
| Stock nock | 6.5mm Microlite nock (8 gr) | 6.5mm Microlite nock (8 gr) |
| Stock insert | 6.5mm Hunter Classic insert (23 gr, 5/16 field points) | Easton 6.5mm insert (25 gr) |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.003 in | +/-.001 in |
| Suits | a lighter draw of roughly 25 to 45 lb | a lighter draw of roughly 25 to 45 lb |
Questions and answers
How do Spine 500 Easton 6 5MM Hunter Classic and Spine 500 Easton 6 5MM Match Grade compare?
Spine 500 Easton 6 5MM Hunter Classic and Spine 500 Easton 6 5MM Match Grade differ on 4 specs: model, outside diameter, stock insert, straightness.