Barnett Headhunter arrow vs Black Eagle Carnivore: specs compared
Updated 05 September 2026.
15
specs differ
Barnett Headhunter arrow and Black Eagle Carnivore differ on 15 specs: length, total weight, nock, barnett minimum, fits, class.
| Spec | Barnett Headhunter arrow | Black Eagle Carnivore |
|---|---|---|
| Length | 20 in (22 in option) | |
| Total weight | about 400 gr with a 100 gr point | |
| Nock | half-moon nock | |
| Barnett minimum | 22 in / 425 gr with a 125 gr point recommended | |
| Fits | Standard (non-Hyper) Barnett bows: Explorer XP405, Whitetail Hunter II, Whitetail Hunter STR | |
| Class | 5mm class (.204 in ID) | |
| Inside diameter | .204 in | |
| Straightness | +/-.003 in (also.001) | |
| Stock nock | .204 press-fit nock | |
| Stock insert | Black Eagle.204 insert | |
| Point thread | 8-32 | |
| Spine 250 | 9.7 GPI | |
| Spine 300 | 8.5 GPI | |
| Spine 350 | 7.5 GPI | |
| Spine 400 | 6.8 GPI |
Questions and answers
How do Barnett Headhunter arrow and Black Eagle Carnivore compare?
Barnett Headhunter arrow and Black Eagle Carnivore differ on 15 specs: length, total weight, nock, barnett minimum, fits, class.