Barnett Headhunter arrow vs Carbon Express Maxima Sable RZ: specs compared
Updated 05 September 2026.
14
specs differ
Barnett Headhunter arrow and Carbon Express Maxima Sable RZ differ on 14 specs: length, total weight, nock, barnett minimum, fits, class.
| Spec | Barnett Headhunter arrow | Carbon Express Maxima Sable RZ |
|---|---|---|
| Length | 20 in (22 in option) | |
| Total weight | about 400 gr with a 100 gr point | |
| Nock | half-moon nock | |
| Barnett minimum | 22 in / 425 gr with a 125 gr point recommended | |
| Fits | Standard (non-Hyper) Barnett bows: Explorer XP405, Whitetail Hunter II, Whitetail Hunter STR | |
| Class | dual-spine (.244 in ID) | |
| Inside diameter | .244 in | |
| Straightness | +/-.002 in | |
| Stock nock | CX Launchpad.244 precision nock (9.9 gr) | |
| Stock insert | CX insert (11 gr, spine-specific) | |
| Point thread | 19/64 field points | |
| Spine 350 | 8.4 GPI,.296 in OD | |
| Spine 400 | 7.5 GPI,.290 in OD | |
| Spine 500 | 6.5 GPI,.285 in OD |
Questions and answers
How do Barnett Headhunter arrow and Carbon Express Maxima Sable RZ compare?
Barnett Headhunter arrow and Carbon Express Maxima Sable RZ differ on 14 specs: length, total weight, nock, barnett minimum, fits, class.