Black Eagle Carnivore vs Easton 5mm Axis: specs compared
Updated 05 September 2026.
13
specs differ
Black Eagle Carnivore and Easton 5mm Axis differ on 13 specs: class, straightness, stock nock, stock insert, spine 250, spine 300.
| Spec | Black Eagle Carnivore | Easton 5mm Axis |
|---|---|---|
| Class | 5mm class (.204 in ID) | 5mm micro (.204 in ID) |
| Inside diameter | .204 in | .204 in |
| Straightness | +/-.003 in (also.001) | +/-.003 in |
| Stock nock | .204 press-fit nock | Easton X nock (9 gr) |
| Stock insert | Black Eagle.204 insert | Easton ST Axis HIT insert (16 gr) |
| Point thread | 8-32 | 8-32 |
| Spine 250 | 9.7 GPI | |
| Spine 300 | 8.5 GPI | 10.7 GPI |
| Spine 350 | 7.5 GPI | |
| Spine 400 | 6.8 GPI | 9.0 GPI |
| Spine 260 | 11.5 GPI | |
| Spine 340 | 9.5 GPI | |
| Spine 500 | 8.1 GPI | |
| Spine 600 | 7.2 GPI | |
| Spine 700 | 6.1 GPI |
Questions and answers
How do Black Eagle Carnivore and Easton 5mm Axis compare?
Black Eagle Carnivore and Easton 5mm Axis differ on 13 specs: class, straightness, stock nock, stock insert, spine 250, spine 300.