Carbon Express Maxima Triad XSD vs Easton 6.5mm Bowhunter: specs compared
Updated 05 September 2026.
11
specs differ
Carbon Express Maxima Triad XSD and Easton 6.5mm Bowhunter differ on 11 specs: class, inside diameter, straightness, stock nock, stock insert, spine 300.
| Spec | Carbon Express Maxima Triad XSD | Easton 6.5mm Bowhunter |
|---|---|---|
| Class | XSD micro (.166 in ID) | 6.5mm class (.246 in ID) |
| Inside diameter | .166 in | .246 in |
| Straightness | +/-.002 in | +/-.005 in |
| Stock nock | micro (.166) nock | 6.5mm Microlite nock (8 gr) |
| Stock insert | Carbon Express In-Out insert (97 gr), spine-specific | 6.5mm insert (23 gr, 5/16 field points) |
| Point thread | 8-32 | 8-32 |
| Spine 300 | 10.9 GPI,.251 in OD | 9.5 GPI,.300 in OD |
| Spine 350 | 10.1 GPI,.246 in OD | |
| Spine 400 | 9.2 GPI,.240 in OD | 8.4 GPI,.294 in OD |
| Spine 250 | 10 GPI,.301 in OD | |
| Spine 340 | 9.3 GPI,.298 in OD | |
| Spine 500 | 7.3 GPI,.287 in OD |
Questions and answers
How do Carbon Express Maxima Triad XSD and Easton 6.5mm Bowhunter compare?
Carbon Express Maxima Triad XSD and Easton 6.5mm Bowhunter differ on 11 specs: class, inside diameter, straightness, stock nock, stock insert, spine 300.