CenterPoint 20 in carbon arrow vs Easton 5mm Axis: specs compared
Updated 05 September 2026.
17
specs differ
CenterPoint 20 in carbon arrow and Easton 5mm Axis differ on 17 specs: length, total weight, vanes, nock, fits, class.
| Spec | CenterPoint 20 in carbon arrow | Easton 5mm Axis |
|---|---|---|
| Length | 20 in | |
| Total weight | 400 gr (with 100 gr point) | |
| Straightness | +/-.003 in | +/-.003 in |
| Vanes | 2 in Blazer | |
| Nock | half-moon nock | |
| Fits | CenterPoint compound bows: Wrath 430, Wrath 430X, Sniper 370, Amped 425 | |
| Class | 5mm micro (.204 in ID) | |
| Inside diameter | .204 in | |
| Stock nock | Easton X nock (9 gr) | |
| Stock insert | Easton ST Axis HIT insert (16 gr) | |
| Point thread | 8-32 | |
| Spine 260 | 11.5 GPI | |
| Spine 300 | 10.7 GPI | |
| Spine 340 | 9.5 GPI | |
| Spine 400 | 9.0 GPI | |
| Spine 500 | 8.1 GPI | |
| Spine 600 | 7.2 GPI | |
| Spine 700 | 6.1 GPI |
Questions and answers
How do CenterPoint 20 in carbon arrow and Easton 5mm Axis compare?
CenterPoint 20 in carbon arrow and Easton 5mm Axis differ on 17 specs: length, total weight, vanes, nock, fits, class.