Easton 4mm FMJ vs Easton 5mm Axis: specs compared
Updated 05 September 2026.
12
specs differ
Easton 4mm FMJ and Easton 5mm Axis differ on 12 specs: class, straightness, stock nock, stock insert, spine 250, spine 300.
| Spec | Easton 4mm FMJ | Easton 5mm Axis |
|---|---|---|
| Class | 4mm micro (aluminium jacket) | 5mm micro (.204 in ID) |
| Inside diameter | .204 in | .204 in |
| Straightness | +/-.002 in (Match Grade +/-.001) | +/-.003 in |
| Stock nock | Easton 4mm Microlite nock | Easton X nock (9 gr) |
| Stock insert | Easton 8-32 aluminium half-out (50 gr) | Easton ST Axis HIT insert (16 gr) |
| Point thread | 8-32 | 8-32 |
| Spine 250 | 12.3 GPI,.247 in OD | |
| Spine 300 | 11.7 GPI,.244 in OD | 10.7 GPI |
| Spine 340 | 11.0 GPI,.240 in OD | 9.5 GPI |
| Spine 400 | 9.8 GPI,.234 in OD | 9.0 GPI |
| Spine 260 | 11.5 GPI | |
| Spine 500 | 8.1 GPI | |
| Spine 600 | 7.2 GPI | |
| Spine 700 | 6.1 GPI |
Questions and answers
How do Easton 4mm FMJ and Easton 5mm Axis compare?
Easton 4mm FMJ and Easton 5mm Axis differ on 12 specs: class, straightness, stock nock, stock insert, spine 250, spine 300.