Easton 5mm Axis vs Easton 5mm FMJ: specs compared
Updated 05 September 2026.
12
specs differ
Easton 5mm Axis and Easton 5mm FMJ differ on 12 specs: class, straightness, stock nock, stock insert, spine 260, spine 300.
| Spec | Easton 5mm Axis | Easton 5mm FMJ |
|---|---|---|
| Class | 5mm micro (.204 in ID) | 5mm class (.204 in ID) |
| Inside diameter | .204 in | .204 in |
| Straightness | +/-.003 in | +/-.001 in |
| Stock nock | Easton X nock (9 gr) | 5mm X nock (9 gr) |
| Stock insert | Easton ST Axis HIT insert (16 gr) | 5mm HIT insert (16 gr) |
| Point thread | 8-32 | 8-32 |
| Spine 260 | 11.5 GPI | |
| Spine 300 | 10.7 GPI | 12 GPI,.273 in OD |
| Spine 340 | 9.5 GPI | 11.3 GPI,.269 in OD |
| Spine 400 | 9.0 GPI | 10.2 GPI,.263 in OD |
| Spine 500 | 8.1 GPI | 9.1 GPI,.256 in OD |
| Spine 600 | 7.2 GPI | |
| Spine 700 | 6.1 GPI | |
| Spine 250 | 11.5 GPI,.273 in OD |
Questions and answers
How do Easton 5mm Axis and Easton 5mm FMJ compare?
Easton 5mm Axis and Easton 5mm FMJ differ on 12 specs: class, straightness, stock nock, stock insert, spine 260, spine 300.