Easton 5mm Axis vs Easton 6.5mm Bowhunter: specs compared
Updated 05 September 2026.
13
specs differ
Easton 5mm Axis and Easton 6.5mm Bowhunter differ on 13 specs: class, inside diameter, straightness, stock nock, stock insert, spine 260.
| Spec | Easton 5mm Axis | Easton 6.5mm Bowhunter |
|---|---|---|
| Class | 5mm micro (.204 in ID) | 6.5mm class (.246 in ID) |
| Inside diameter | .204 in | .246 in |
| Straightness | +/-.003 in | +/-.005 in |
| Stock nock | Easton X nock (9 gr) | 6.5mm Microlite nock (8 gr) |
| Stock insert | Easton ST Axis HIT insert (16 gr) | 6.5mm insert (23 gr, 5/16 field points) |
| Point thread | 8-32 | 8-32 |
| Spine 260 | 11.5 GPI | |
| Spine 300 | 10.7 GPI | 9.5 GPI,.300 in OD |
| Spine 340 | 9.5 GPI | 9.3 GPI,.298 in OD |
| Spine 400 | 9.0 GPI | 8.4 GPI,.294 in OD |
| Spine 500 | 8.1 GPI | 7.3 GPI,.287 in OD |
| Spine 600 | 7.2 GPI | |
| Spine 700 | 6.1 GPI | |
| Spine 250 | 10 GPI,.301 in OD |
Questions and answers
How do Easton 5mm Axis and Easton 6.5mm Bowhunter compare?
Easton 5mm Axis and Easton 6.5mm Bowhunter differ on 13 specs: class, inside diameter, straightness, stock nock, stock insert, spine 260.