Easton 5mm Axis vs Easton 6.5mm Match Grade: specs compared
Updated 05 September 2026.
12
specs differ
Easton 5mm Axis and Easton 6.5mm Match Grade differ on 12 specs: class, inside diameter, straightness, stock nock, stock insert, spine 260.
| Spec | Easton 5mm Axis | Easton 6.5mm Match Grade |
|---|---|---|
| Class | 5mm micro (.204 in ID) | 6.5mm class (.246 in ID) |
| Inside diameter | .204 in | .246 in |
| Straightness | +/-.003 in | +/-.001 in |
| Stock nock | Easton X nock (9 gr) | 6.5mm Microlite nock (8 gr) |
| Stock insert | Easton ST Axis HIT insert (16 gr) | Easton 6.5mm insert (25 gr) |
| Point thread | 8-32 | 8-32 |
| Spine 260 | 11.5 GPI | |
| Spine 300 | 10.7 GPI | 9.5 GPI |
| Spine 340 | 9.5 GPI | 9.3 GPI |
| Spine 400 | 9.0 GPI | 8.4 GPI |
| Spine 500 | 8.1 GPI | 7.3 GPI |
| Spine 600 | 7.2 GPI | |
| Spine 700 | 6.1 GPI |
Questions and answers
How do Easton 5mm Axis and Easton 6.5mm Match Grade compare?
Easton 5mm Axis and Easton 6.5mm Match Grade differ on 12 specs: class, inside diameter, straightness, stock nock, stock insert, spine 260.