Easton 5mm Axis vs Excalibur Proflight 16.5: specs compared
Updated 05 September 2026.
19
specs differ
Easton 5mm Axis and Excalibur Proflight 16.5 differ on 19 specs: class, inside diameter, straightness, stock nock, stock insert, point thread.
| Spec | Easton 5mm Axis | Excalibur Proflight 16.5 |
|---|---|---|
| Class | 5mm micro (.204 in ID) | |
| Inside diameter | .204 in | |
| Straightness | +/-.003 in | |
| Stock nock | Easton X nock (9 gr) | |
| Stock insert | Easton ST Axis HIT insert (16 gr) | |
| Point thread | 8-32 | |
| Spine 260 | 11.5 GPI | |
| Spine 300 | 10.7 GPI | |
| Spine 340 | 9.5 GPI | |
| Spine 400 | 9.0 GPI | |
| Spine 500 | 8.1 GPI | |
| Spine 600 | 7.2 GPI | |
| Spine 700 | 6.1 GPI | |
| Length | 16.5 in | |
| Shaft weight | 252 gr | |
| Weight | 9.0 GPI | |
| Outer diameter | .346 in | |
| Inner diameter | .300 in | |
| Fits | All Excalibur Micro crossbows, including the Assassin 400 TD |
Questions and answers
How do Easton 5mm Axis and Excalibur Proflight 16.5 compare?
Easton 5mm Axis and Excalibur Proflight 16.5 differ on 19 specs: class, inside diameter, straightness, stock nock, stock insert, point thread.