Easton 5mm FMJ vs Excalibur Quill 16.5: specs compared
Updated 05 September 2026.
16
specs differ
Easton 5mm FMJ and Excalibur Quill 16.5 differ on 16 specs: class, inside diameter, straightness, stock nock, stock insert, point thread.
| Spec | Easton 5mm FMJ | Excalibur Quill 16.5 |
|---|---|---|
| Class | 5mm class (.204 in ID) | |
| Inside diameter | .204 in | |
| Straightness | +/-.001 in | +/-.003 in |
| Stock nock | 5mm X nock (9 gr) | |
| Stock insert | 5mm HIT insert (16 gr) | |
| Point thread | 8-32 | |
| Spine 250 | 11.5 GPI,.273 in OD | |
| Spine 300 | 12 GPI,.273 in OD | |
| Spine 340 | 11.3 GPI,.269 in OD | |
| Spine 400 | 10.2 GPI,.263 in OD | |
| Spine 500 | 9.1 GPI,.256 in OD | |
| Length | 16.5 in | |
| Shaft weight | 250 gr | |
| Weight | 9.9 GPI | |
| Outer diameter | .347 in | |
| Fits | Excalibur Micro-series bows (Micro 380, Micro Suppressor, Assassin) and the TwinStrike (with Rhino nock) |
Questions and answers
How do Easton 5mm FMJ and Excalibur Quill 16.5 compare?
Easton 5mm FMJ and Excalibur Quill 16.5 differ on 16 specs: class, inside diameter, straightness, stock nock, stock insert, point thread.