Easton 6.5mm Match Grade vs Excalibur Quill 16.5: specs compared
Updated 05 September 2026.
15
specs differ
Easton 6.5mm Match Grade and Excalibur Quill 16.5 differ on 15 specs: class, inside diameter, straightness, stock nock, stock insert, point thread.
| Spec | Easton 6.5mm Match Grade | Excalibur Quill 16.5 |
|---|---|---|
| Class | 6.5mm class (.246 in ID) | |
| Inside diameter | .246 in | |
| Straightness | +/-.001 in | +/-.003 in |
| Stock nock | 6.5mm Microlite nock (8 gr) | |
| Stock insert | Easton 6.5mm insert (25 gr) | |
| Point thread | 8-32 | |
| Spine 300 | 9.5 GPI | |
| Spine 340 | 9.3 GPI | |
| Spine 400 | 8.4 GPI | |
| Spine 500 | 7.3 GPI | |
| Length | 16.5 in | |
| Shaft weight | 250 gr | |
| Weight | 9.9 GPI | |
| Outer diameter | .347 in | |
| Fits | Excalibur Micro-series bows (Micro 380, Micro Suppressor, Assassin) and the TwinStrike (with Rhino nock) |
Questions and answers
How do Easton 6.5mm Match Grade and Excalibur Quill 16.5 compare?
Easton 6.5mm Match Grade and Excalibur Quill 16.5 differ on 15 specs: class, inside diameter, straightness, stock nock, stock insert, point thread.