Easton 6.5mm Match Grade vs Gold Tip Force F.O.C.: specs compared
Updated 05 September 2026.
7
specs differ
Easton 6.5mm Match Grade and Gold Tip Force F.O.C. differ on 7 specs: stock nock, stock insert, spine 300, spine 340, spine 400, spine 500.
| Spec | Easton 6.5mm Match Grade | Gold Tip Force F.O.C. |
|---|---|---|
| Class | 6.5mm class (.246 in ID) | 6.5mm class (.246 in ID) |
| Inside diameter | .246 in | .246 in |
| Straightness | +/-.001 in | +/-.001 in |
| Stock nock | 6.5mm Microlite nock (8 gr) | Gold Tip Accu-Lite nock (8.3 gr) |
| Stock insert | Easton 6.5mm insert (25 gr) | Gold Tip.246 brass insert (100 gr), plus Accu-Lite insert (12.1 gr) |
| Point thread | 8-32 | 8-32 |
| Spine 300 | 9.5 GPI | 8.8 GPI,.299 in OD |
| Spine 340 | 9.3 GPI | 8.2 GPI,.296 in OD |
| Spine 400 | 8.4 GPI | 7.4 GPI,.291 in OD |
| Spine 500 | 7.3 GPI | |
| Spine 250 | 9.8 GPI,.304 in OD |
Questions and answers
How do Easton 6.5mm Match Grade and Gold Tip Force F.O.C. compare?
Easton 6.5mm Match Grade and Gold Tip Force F.O.C. differ on 7 specs: stock nock, stock insert, spine 300, spine 340, spine 400, spine 500.