Excalibur Quill 16.5 vs Gold Tip Hunter Pro (GTO): specs compared
Updated 05 September 2026.
15
specs differ
Excalibur Quill 16.5 and Gold Tip Hunter Pro (GTO) differ on 15 specs: length, shaft weight, weight, outer diameter, straightness, fits.
| Spec | Excalibur Quill 16.5 | Gold Tip Hunter Pro (GTO) |
|---|---|---|
| Length | 16.5 in | |
| Shaft weight | 250 gr | |
| Weight | 9.9 GPI | |
| Outer diameter | .347 in | |
| Straightness | +/-.003 in | +/-.001 in |
| Fits | Excalibur Micro-series bows (Micro 380, Micro Suppressor, Assassin) and the TwinStrike (with Rhino nock) | |
| Class | 6.5mm class (.246 in ID) | |
| Inside diameter | .246 in | |
| Stock nock | Gold Tip GTO nock | |
| Stock insert | Gold Tip Accu-Lite insert (12.1 gr) | |
| Point thread | 8-32 | |
| Spine 300 | 9.3 GPI,.302 in OD | |
| Spine 340 | 8.9 GPI,.300 in OD | |
| Spine 400 | 8.2 GPI,.295 in OD | |
| Spine 500 | 7.3 GPI,.291 in OD |
Questions and answers
How do Excalibur Quill 16.5 and Gold Tip Hunter Pro (GTO) compare?
Excalibur Quill 16.5 and Gold Tip Hunter Pro (GTO) differ on 15 specs: length, shaft weight, weight, outer diameter, straightness, fits.