Victory VAP 166 Elite V1 vs Victory VAP SS Elite V1: specs compared
Updated 05 September 2026.
9
specs differ
Victory VAP 166 Elite V1 and Victory VAP SS Elite V1 differ on 9 specs: stock nock, stock insert, spine 200, spine 250, spine 300, spine 350.
| Spec | Victory VAP 166 Elite V1 | Victory VAP SS Elite V1 |
|---|---|---|
| Class | micro (.166 in ID) | micro (.166 in ID) |
| Inside diameter | .166 in | .166 in |
| Straightness | +/-.001 in | +/-.001 in |
| Stock nock | Victory IP nock #4 (8 gr) | Victory IP nock (.166 in, 8 gr) |
| Stock insert | Victory VAP Shok TL aluminium insert (50 gr) | Victory Shok TL aluminium insert (50 gr) |
| Point thread | 8-32 | 8-32 |
| Spine 200 | 11.3 GPI | 12.5 GPI |
| Spine 250 | 9.8 GPI | 11.0 GPI |
| Spine 300 | 8.7 GPI | 9.9 GPI |
| Spine 350 | 7.8 GPI | 8.8 GPI |
| Spine 400 | 7.2 GPI | 8.6 GPI |
| Spine 450 | 6.6 GPI | |
| Spine 500 | 6.1 GPI |
Questions and answers
How do Victory VAP 166 Elite V1 and Victory VAP SS Elite V1 compare?
Victory VAP 166 Elite V1 and Victory VAP SS Elite V1 differ on 9 specs: stock nock, stock insert, spine 200, spine 250, spine 300, spine 350.