Victory VAP SS Elite V1 vs Victory VAP TKO Elite V1: specs compared
Updated 05 September 2026.
7
specs differ
Victory VAP SS Elite V1 and Victory VAP TKO Elite V1 differ on 7 specs: stock nock, stock insert, spine 200, spine 250, spine 300, spine 350.
| Spec | Victory VAP SS Elite V1 | Victory VAP TKO Elite V1 |
|---|---|---|
| Class | micro (.166 in ID) | micro (.166 in ID) |
| Inside diameter | .166 in | .166 in |
| Straightness | +/-.001 in | +/-.001 in |
| Stock nock | Victory IP nock (.166 in, 8 gr) | AAE IP nock #4 (.166 in) |
| Stock insert | Victory Shok TL aluminium insert (50 gr) | Victory VAP Shok taper-lock aluminium insert |
| Point thread | 8-32 | 8-32 |
| Spine 200 | 12.5 GPI | |
| Spine 250 | 11.0 GPI | |
| Spine 300 | 9.9 GPI | 9.5 GPI,.242 in OD |
| Spine 350 | 8.8 GPI | 8.7 GPI,.236 in OD |
| Spine 400 | 8.6 GPI | 7.9 GPI,.231 in OD |
Questions and answers
How do Victory VAP SS Elite V1 and Victory VAP TKO Elite V1 compare?
Victory VAP SS Elite V1 and Victory VAP TKO Elite V1 differ on 7 specs: stock nock, stock insert, spine 200, spine 250, spine 300, spine 350.