Victory VAP SS Elite V1 vs Victory VForce 245 Elite V1: specs compared
Updated 05 September 2026.
10
specs differ
Victory VAP SS Elite V1 and Victory VForce 245 Elite V1 differ on 10 specs: class, inside diameter, stock nock, stock insert, spine 200, spine 250.
| Spec | Victory VAP SS Elite V1 | Victory VForce 245 Elite V1 |
|---|---|---|
| Class | micro (.166 in ID) | standard (.245 in ID) |
| Inside diameter | .166 in | .245 in |
| Straightness | +/-.001 in | +/-.001 in |
| Stock nock | Victory IP nock (.166 in, 8 gr) | AAE IP6 nock (.245 in) |
| Stock insert | Victory Shok TL aluminium insert (50 gr) | Victory aluminium insert |
| Point thread | 8-32 | 8-32 |
| Spine 200 | 12.5 GPI | |
| Spine 250 | 11.0 GPI | |
| Spine 300 | 9.9 GPI | 9.9 GPI |
| Spine 350 | 8.8 GPI | 8.7 GPI |
| Spine 400 | 8.6 GPI | 8.2 GPI |
| Spine 500 | 6.9 GPI | |
| Spine 600 | 6.7 GPI |
Questions and answers
How do Victory VAP SS Elite V1 and Victory VForce 245 Elite V1 compare?
Victory VAP SS Elite V1 and Victory VForce 245 Elite V1 differ on 10 specs: class, inside diameter, stock nock, stock insert, spine 200, spine 250.