Spine 300 Easton 6 5MM Hunter Classic vs Spine 300 Easton 6 5MM Match Grade: specs compared
Updated 05 September 2026.
4
specs differ
Spine 300 Easton 6 5MM Hunter Classic and Spine 300 Easton 6 5MM Match Grade differ on 4 specs: model, outside diameter, stock insert, straightness.
| Spec | Spine 300 Easton 6 5MM Hunter Classic | Spine 300 Easton 6 5MM Match Grade |
|---|---|---|
| Model | Easton 6.5mm Hunter Classic | Easton 6.5mm Match Grade |
| Brand | Easton | Easton |
| Spine | 300 | 300 |
| Outside diameter | .300 in OD | |
| Weight | 9.5 GPI | 9.5 GPI |
| Grains per inch | 9.5 GPI | 9.5 GPI |
| Inside diameter | .246 in | .246 in |
| Stock nock | 6.5mm Microlite nock (8 gr) | 6.5mm Microlite nock (8 gr) |
| Stock insert | 6.5mm Hunter Classic insert (23 gr, 5/16 field points) | Easton 6.5mm insert (25 gr) |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.003 in | +/-.001 in |
| Suits | a heavy draw of roughly 65 lb and up | a heavy draw of roughly 65 lb and up |
Questions and answers
How do Spine 300 Easton 6 5MM Hunter Classic and Spine 300 Easton 6 5MM Match Grade compare?
Spine 300 Easton 6 5MM Hunter Classic and Spine 300 Easton 6 5MM Match Grade differ on 4 specs: model, outside diameter, stock insert, straightness.