Spine 340 Easton 6 5MM Bowhunter vs Spine 300 Easton 6 5MM Hunter Classic: specs compared
Updated 05 September 2026.
9.5 GPI
Spine 300 Easton 6 5MM Hunter Classic wins on grains per inch
On grains per inch, Spine 300 Easton 6 5MM Hunter Classic leads: 9.5 GPI versus 9.3 GPI.
| Spec | Spine 340 Easton 6 5MM Bowhunter | Spine 300 Easton 6 5MM Hunter Classic |
|---|---|---|
| Model | Easton 6.5mm Bowhunter | Easton 6.5mm Hunter Classic |
| Brand | Easton | Easton |
| Spine | 340 | 300 |
| Outside diameter | .298 in OD | .300 in OD |
| Weight | 9.3 GPI | 9.5 GPI |
| Grains per inch | 9.3 GPI | 9.5 GPI |
| Inside diameter | .246 in | .246 in |
| Stock nock | 6.5mm Microlite nock (8 gr) | 6.5mm Microlite nock (8 gr) |
| Stock insert | 6.5mm insert (23 gr, 5/16 field points) | 6.5mm Hunter Classic insert (23 gr, 5/16 field points) |
| Point thread | 8-32 | 8-32 |
| Straightness | +/-.005 in | +/-.003 in |
| Suits | a medium draw of roughly 45 to 65 lb | a heavy draw of roughly 65 lb and up |
Questions and answers
Which has the higher grains per inch, Spine 340 Easton 6 5MM Bowhunter or Spine 300 Easton 6 5MM Hunter Classic?
On grains per inch, Spine 300 Easton 6 5MM Hunter Classic leads: 9.5 GPI versus 9.3 GPI.
How do Spine 340 Easton 6 5MM Bowhunter and Spine 300 Easton 6 5MM Hunter Classic compare?
On grains per inch, Spine 300 Easton 6 5MM Hunter Classic leads: 9.5 GPI versus 9.3 GPI.