Home / Research / Parts ranked by total weight
Parts ranked by total weight
445 gr
TenPoint EVO-X CenterPunch HPX has the highest total weight in the dataset, at 445 gr.
Which part has the highest total weight?
TenPoint EVO-X CenterPunch HPX, at 445 gr, tops the 8 parts we hold a published total weight for. The full ranking is below.
| # | Parts | Total weight |
|---|---|---|
| 1 | TenPoint EVO-X CenterPunch HPX | 445 gr |
| 2 | TenPoint EVO-X CenterPunch16 | 400 gr |
| 3 | TenPoint Pro Elite 400 | 400 gr |
| 4 | Wicked Ridge Match 400 | 400 gr |
| 5 | Ravin.003 arrow | 400 gr (with 100 gr point) |
| 6 | Ravin.003 R500-Series arrow | 400 gr (with 100 gr point) |
| 7 | Barnett Headhunter arrow | about 400 gr with a 100 gr point |
| 8 | CenterPoint 20 in carbon arrow | 400 gr (with 100 gr point) |
Data as of 2026-09-05.