Home / Research / Parts ranked by length
Parts ranked by length
22 in (20 in on some Hyper bows)
Barnett HyperFlite arrow has the highest length in the dataset, at 22 in (20 in on some Hyper bows).
Which part has the highest length?
Barnett HyperFlite arrow, at 22 in (20 in on some Hyper bows), tops the 11 parts we hold a published length for. The full ranking is below.
| # | Parts | Length |
|---|---|---|
| 1 | Barnett HyperFlite arrow | 22 in (20 in on some Hyper bows) |
| 2 | Ravin.003 R500-Series arrow | about 21 in (with field point and nock) |
| 3 | TenPoint EVO-X CenterPunch HPX | 20 in |
| 4 | TenPoint Pro Elite 400 | 20 in |
| 5 | Wicked Ridge Match 400 | 20 in |
| 6 | Ravin.003 arrow | 20 in |
| 7 | Barnett Headhunter arrow | 20 in (22 in option) |
| 8 | CenterPoint 20 in carbon arrow | 20 in |
| 9 | Excalibur Quill 16.5 | 16.5 in |
| 10 | Excalibur Proflight 16.5 | 16.5 in |
| 11 | TenPoint EVO-X CenterPunch16 | 16 in |
Data as of 2026-09-05.